Official Declaration of Results
Official Declaration of Results
Voting Place: | Baltzer, Geoff | Bonkowski, Andrea | Gourlay, Laurie | McPherson, Alec | Total Ballots Cast |
Advance Voting Opportunity - RDN Office: Nov. 9/11 & Nov. 16/11 | 3 | 5 | 6 | 10 | 24 |
North Cedar Intermediate School: Nov. 19/11 | 53 | 86 | 171 | 215 | 525 |
Cranberry Fire Hall: Nov. 19/11 | 10 | 61 | 58 | 32 | 161 |
Total Number of Valid Votes Cast | 66 | 152 | 235 | 257 | 710 |
% of Vote | 9.3% | 21.4% | 33.1% | 36.2% | |
Number of Rejected Ballots without objection (blank/overvoted ballots) | 5 | ||||
Number of Spoiled Ballots that were replaced | 2 | ||||
Total Number of Ballots Used | 717 | ||||
Total Number on Voters List (not including Instant Registrations) | 5,354 | ||||
Instant Registrations | 47 | ||||
Total Number on Voters List | 5,401 | ||||
Voter Turnout | 13.1% |
This determination of official election results was made by the Chief Election Officer on November 23, 2011 at 4:00 pm and is based on ballot accounts as amended or prepared by the Chief Election Officer.
Official Declaration of Results
Voting Place: | Alexander, Jordy | Houle, Howard | Moeller, Eric | Total Ballots Cast |
Advance Voting Opportunity - Gabriola School Library: Nov. 9/11 | 80 | 125 | 18 | 223 |
Advance Voting Opportunity - RDN Office: Nov. 9/11 & Nov. 16/11 | 6 | 4 | 0 | 10 |
Gabriola Elementary School: November 19/11 | 487 | 652 | 140 | 1279 |
Total Number of Valid Votes Cast | 573 | 781 | 158 | 1512 |
% of Vote | 37.9% | 51.7% | 10.4% | |
Number of Rejected Ballots without objection (blank/overvoted ballots) | 61 | |||
Number of Spoiled Ballots that were replaced | 13 | |||
Total Number of Ballots Used | 1586 | |||
Total Number on Voters List (not including Instant Registrations) | 3,366 | |||
Instant Registrations | 146 | |||
Total Number on Voters List | 3,512 | |||
Voter Turnout | 43.1% |
This determination of official election results was made by the Chief Election Officer on November 23, 2011 at 4:00 pm and is based on ballot accounts as amended or prepared by the Chief Election Officer.
Official Declaration of Results
Voting Place: | Dawson, Ken | Holme, George | Rogers, Bob | Total Ballots Cast |
Advance Voting Opportunity - RDN Office: Nov. 9/11 & Nov. 16/11 | 0 | 9 | 9 | 18 |
Advance Voting Opportunity - Oceanside Place: Nov 9/11 & Nov 16/11 | 0 | 17 | 23 | 40 |
Advance Voting Opportunity - QB Civic Centre - November 9/11 | 0 | 0 | 0 | 0 |
Nanoose Place: November 19/11 | 20 | 529 | 477 | 1026 |
Total Number of Valid Votes Cast | 20 | 555 | 509 | 1084 |
% of Vote | 1.8% | 51.2% | 47.0% | |
Number of Rejected Ballots without objection (blank/overvoted ballots) | 5 | |||
Number of Spoiled Ballots that were replaced | 5 | |||
Total Number of Ballots Used | 1094 | |||
Total Number on Voters List (not including Instant Registrations) | 4,853 | |||
Instant Registrations | 52 | |||
Total Number on Voters List | 4,905 | |||
Voter Turnout | 22.1% |
This determination of official election results was made by the Chief Election Officer on November 23, 2011 at 4:00 pm and is based on ballot accounts as amended or prepared by the Chief Election Officer.
Official Declaration of Results
Voting Place: | de Candole, Richard | Donald, Skye | Fell, Julian | Salter, Leanne | Total Ballots Cast |
Advance Voting Opportunity - RDN Office: Nov. 9/11 & Nov. 16/11 | 0 | 0 | 0 | 0 | 0 |
Advance Voting Opportunity - Oceanside Place: Nov. 9/11 & Nov. 16/11 | 23 | 14 | 14 | 15 | 66 |
Advance Voting Opportunity - QB Civic Centre: Nov 9/11 | 12 | 7 | 13 | 3 | 35 |
Bradley Centre: November 19/11 | 254 | 86 | 327 | 292 | 959 |
Total Number of Valid Votes Cast | 289 | 107 | 354 | 310 | 1060 |
% of Vote | 27.3% | 10.1% | 33.4% | 29.2% | |
Number of Rejected Ballots without objection (blank/overvoted ballots) | 4 | ||||
Number of Spoiled Ballots that were replaced | 3 | ||||
Total Number of Ballots Used | 1067 | ||||
Total Number on Voters List (not including Instant Registrations) | 5,105 | ||||
Instant Registrations | 68 | ||||
Total Number on Voters List | 5,173 | ||||
Voter Turnout | 20.5% |
This determination of official election results was made by the Chief Election Officer on November 23, 2011 at 4:00 pm and is based on ballot accounts as amended or prepared by the Chief Election Officer.
Official Declaration of Results
Voting Place: | Pope, Lance | Round, Duane | Stanhope, Joe | Total Ballots Cast |
Advance Voting Opportunity - RDN Office: Nov. 9/11 & Nov. 16/11 | 3 | 2 | 0 | 5 |
Advance Voting Opportunity - Oceanside Place: Nov. 9/11 & Nov. 16/11 | 23 | 30 | 65 | 118 |
Advance Voting Opportunity - QB Civic Centre: Nov. 9/11 | 11 | 6 | 9 | 26 |
St Columba Presbyterian Church: November 19/11 | 229 | 216 | 516 | 961 |
Total Number of Valid Votes Cast | 266 | 254 | 590 | 1110 |
% of Vote | 24.0% | 22.9% | 53.2% | |
Number of Rejected Ballots without objection (blank/overvoted ballots) | 14 | |||
Number of Spoiled Ballots that were replaced | 4 | |||
Total Number of Ballots Used | 1128 | |||
Total Number on Voters List (not including Instant Registrations) | 5,993 | |||
Instant Registrations | 56 | |||
Total Number on Voters List | 6,049 | |||
Voter Turnout | 18.4% |
This determination of official election results was made by the Chief Election Officer on November 23, 2011 at 4:00 pm and is based on ballot accounts as amended or prepared by the Chief Election Officer.
Official Declaration of Results
Voting Place: | Malcolmson, Sheila | Mooney, Maggie | Rudischer, Gisele | Total Ballots Cast |
Advance Voting Opportunity - Gabriola School Library:Nov. 9/11 | 161 | 109 | 131 | 401 |
Advance Voting Opportunity - RDN Office: Nov. 9/11 & Nov. 16/11 | 5 | 9 | 5 | 19 |
Gabriola Elementary School: November 19/11 | 996 | 612 | 689 | 2297 |
Total Number of Valid Votes Cast | 1162 | 730 | 825 | 2717 |
% of Vote | 50.6% | 31.8% | 35.9% | |
Number of Rejected Ballots without objection (blank/overvoted ballots) | 32 | |||
Number of Spoiled Ballots that were replaced | 13 | |||
Total Number of Ballots Used | 1586 | |||
Total Number on Voters List (not including Instant Registrations) | 3,366 | |||
Instant Registrations | 146 | |||
Total Number on Voters List | 3,512 | |||
Voter Turnout | 43.1% |
This determination of official election results was made by the Chief Election Officer on November 23, 2011 at 4:00 pm and is based on ballot accounts as amended or prepared by the Chief Election Officer.