X

Nanoose Bay Peninsula Water Service Area

The Nanoose Bay Peninsula Water System was established in 2005 by amalgamating the water service areas locally known as Madrona, Wall Beach, Driftwood, Nanoose (Beachcomber), Fairwinds, Arbutus Park, and West Bay. The water supply comes from a series of groundwater wells located in the Nanoose Bay Peninsula, and is supplemented seasonally (as required) with water from the Englishman River. The water supply is chlorinated and stored in several reservoirs throughout Nanoose Bay. A water treatment plant designed to remove iron, manganese, ammonia and sulphur from the well water was constructed in 2012. By the end of November 2012, Nanoose Bay Peninsula water system customers were receiving a much-improved combination of filtered and unfiltered drinking water. A link to a map of the Nanoose Bay Peninsula Water Service Area is provided at the bottom of this page.

NOTICES

Well Production

Water Quality Reports

2019 Water Test Results

Historic Water Test Results

Historic Water Level Data

Please note that well level data may not be available for all wells for all years, as some wells may not have been in operation in all years.

  • Nanoose Bay Peninsula
    • Fairwinds Well 1
      •  FilenameFile Size (mb)Modified
      • 20140.03 MBDec 11, 2015
      • 20130.03 MBDec 11, 2015
      • 20120.03 MBDec 11, 2015
      • 20110.07 MBDec 11, 2015
      • 20100.07 MBDec 11, 2015
      • 20090.09 MBDec 11, 2015
      • 20080.07 MBDec 11, 2015
      • 20070.08 MBDec 11, 2015
      • 20060.09 MBDec 11, 2015
      • 20050.03 MBDec 11, 2015
      • 20040.03 MBDec 11, 2015
      • 20030.03 MBDec 11, 2015
      • 20020.03 MBDec 11, 2015
      • 20010.03 MBDec 11, 2015
      • 20000.04 MBDec 11, 2015
    • Fairwinds Well 2
      •  FilenameFile Size (mb)Modified
      • 20140.03 MBDec 11, 2015
      • 20130.03 MBDec 11, 2015
      • 20120.03 MBDec 11, 2015
      • 20110.07 MBDec 11, 2015
      • 20100.07 MBDec 11, 2015
      • 20090.08 MBDec 11, 2015
      • 20080.07 MBDec 11, 2015
      • 20070.09 MBDec 11, 2015
      • 20060.07 MBDec 11, 2015
      • 20050.03 MBDec 11, 2015
      • 20040.03 MBDec 11, 2015
      • 20030.03 MBDec 11, 2015
      • 20020.03 MBDec 11, 2015
      • 20010.03 MBDec 11, 2015
      • 20000.04 MBDec 11, 2015
    • Fairwinds Well 3
      •  FilenameFile Size (mb)Modified
      • 20140.03 MBDec 11, 2015
      • 20130.03 MBDec 11, 2015
      • 20120.03 MBDec 11, 2015
      • 20110.07 MBDec 11, 2015
      • 20100.07 MBDec 11, 2015
      • 20090.07 MBDec 11, 2015
      • 20080.07 MBDec 11, 2015
      • 20060.08 MBDec 11, 2015
      • 20050.04 MBDec 11, 2015
      • 20040.04 MBDec 11, 2015
      • 20030.03 MBDec 11, 2015
    • Madrona Well 4
      •  FilenameFile Size (mb)Modified
      • 20140.03 MBDec 11, 2015
      • 20130.03 MBDec 11, 2015
      • 20120.03 MBDec 11, 2015
      • 20110.07 MBDec 11, 2015
      • 20100.07 MBDec 11, 2015
      • 20090.14 MBDec 11, 2015
      • 20080.08 MBDec 11, 2015
      • 20070.12 MBDec 11, 2015
      • 20060.07 MBDec 11, 2015
      • 20050.04 MBDec 11, 2015
      • 20040.04 MBDec 11, 2015
      • 20030.02 MBDec 11, 2015
      • 20020.03 MBDec 11, 2015
      • 20010.03 MBDec 11, 2015
      • 20000.04 MBDec 11, 2015
    • Madrona Well 8
      •  FilenameFile Size (mb)Modified
      • 20140.03 MBDec 11, 2015
      • 20130.03 MBDec 11, 2015
      • 20120.03 MBDec 11, 2015
      • 20110.07 MBDec 11, 2015
      • 20100.07 MBDec 11, 2015
      • 20090.18 MBDec 11, 2015
      • 20080.19 MBDec 11, 2015
      • 20070.19 MBDec 11, 2015
    • Nanoose Well 2
      •  FilenameFile Size (mb)Modified
      • 20140.03 MBDec 11, 2015
      • 20130.03 MBDec 11, 2015
      • 20120.03 MBDec 11, 2015
      • 20110.07 MBDec 11, 2015
      • 20100.07 MBDec 11, 2015
      • 20090.1 MBDec 11, 2015
      • 20080.06 MBDec 11, 2015
      • 20070.07 MBDec 11, 2015
      • 20060.07 MBDec 11, 2015
      • 20050.03 MBDec 11, 2015
      • 20040.03 MBDec 11, 2015
      • 20030.03 MBDec 11, 2015
      • 20020.03 MBDec 11, 2015
      • 20010.03 MBDec 11, 2015
      • 20000.04 MBDec 11, 2015
    • Nanoose Well 3
      •  FilenameFile Size (mb)Modified
      • 20140.03 MBDec 14, 2015
      • 20130.03 MBDec 14, 2015
      • 20120.03 MBDec 14, 2015
      • 20110.07 MBDec 14, 2015
      • 20100.07 MBDec 14, 2015
      • 20090.13 MBDec 14, 2015
      • 20080.06 MBDec 14, 2015
      • 20070.07 MBDec 14, 2015
      • 20060.03 MBDec 14, 2015
      • 20050.03 MBDec 14, 2015
      • 20040.03 MBDec 14, 2015
      • 20030.03 MBDec 11, 2015
      • 20020.03 MBDec 11, 2015
      • 20010.03 MBDec 11, 2015
      • 20000.04 MBDec 11, 2015
    • Nanoose Well 4
      •  FilenameFile Size (mb)Modified
      • 20140.03 MBDec 14, 2015
      • 20130.03 MBDec 14, 2015
      • 20120.03 MBDec 14, 2015
      • 20110.07 MBDec 14, 2015
      • 20100.07 MBDec 14, 2015
      • 20090.13 MBDec 14, 2015
      • 20080.06 MBDec 14, 2015
      • 20070.08 MBDec 14, 2015
      • 20060.03 MBDec 14, 2015
      • 20050.03 MBDec 14, 2015
      • 20040.03 MBDec 14, 2015
      • 20030.03 MBDec 14, 2015
      • 20020.03 MBDec 14, 2015
      • 20010.03 MBDec 14, 2015
      • 20000.04 MBDec 14, 2015
    • Nanoose Well 6
      •  FilenameFile Size (mb)Modified
      • 20140.02 MBDec 14, 2015
      • 20130.02 MBDec 14, 2015
      • 20120.03 MBDec 14, 2015
      • 20110.06 MBDec 14, 2015
      • 20100.07 MBDec 14, 2015
      • 20090.14 MBDec 14, 2015
      • 20070.19 MBDec 14, 2015
      • 20060.03 MBDec 14, 2015
      • 20050.03 MBDec 14, 2015
      • 20040.03 MBDec 14, 2015
      • 20030.03 MBDec 14, 2015
      • 20020.03 MBDec 14, 2015
    • Nanoose Well 7
      •  FilenameFile Size (mb)Modified
      • 20140.02 MBDec 14, 2015
      • 20130.02 MBDec 14, 2015
      • 20120.02 MBDec 14, 2015
      • 20110.06 MBDec 14, 2015
      • 20100.06 MBDec 14, 2015
    • Wall Brook Well
      •  FilenameFile Size (mb)Modified
      • 20140.03 MBDec 14, 2015
      • 20130.03 MBDec 14, 2015
      • 20120.03 MBDec 14, 2015
      • 20110.07 MBDec 14, 2015
      • 20100.07 MBDec 14, 2015
      • 20090.15 MBDec 14, 2015
      • 20010.03 MBDec 14, 2015
      • 20000.04 MBDec 14, 2015
    • West Bay Well
      •  FilenameFile Size (mb)Modified
      • 20140.03 MBDec 14, 2015
      • 20130.03 MBDec 14, 2015
      • 20120.03 MBDec 14, 2015
      • 20110.07 MBDec 14, 2015
      • 20100.07 MBDec 14, 2015
      • 20090.12 MBDec 14, 2015
      • 20080.08 MBDec 14, 2015
      • 20070.08 MBDec 14, 2015
      • 20060.07 MBDec 14, 2015
      • 20050.03 MBDec 14, 2015
      • 20040.03 MBDec 14, 2015
      • 20030.03 MBDec 14, 2015
      • 20020.03 MBDec 14, 2015
      • 20010.03 MBDec 14, 2015
      • 20000.03 MBDec 14, 2015

    Annual Water System Reports

    Links of Interest

    Nanoose Photo