Declaration of Official Results
Gabriola Island Transit Contribution Service Establishment Bylaw No. 1734, 2015
Electoral Area 'B'
Voting Place: | Yes | No | Total Votes Cast |
---|---|---|---|
Advance Voting #1 Wednesday, February 3, 2016 - Gabriola Elementary School (Room #212) | 190 | 59 | 249 |
Advance Voting #2 Wednesday, February 10, 2016 - Gabriola Elementary School (Room #212) | 164 | 84 | 248 |
Mail Ballot Voting | 19 | 29 | 48 |
General Voting Day Saturday, February 13, 2016 - Gabriola Elementary School (Gymnasium) | 557 | 288 | 845 |
Total Number of Valid Votes Cast | 930 | 460 | 1390 |
% of Vote | 66.9% | 33.1% | |
Total Number of Ballots Cast | 1,390 | ||
Total Number of Ballots Accepted Without Objection | 1,390 | ||
Number of Spoiled Ballots that were replaced | 2 | ||
Total Number of Ballots Used | 1,392 | ||
Total Number on Voters List (not including new registrations) | 3,544 | ||
New Registrations | 131 | ||
Total Eligible Voters | 3,675 | ||
Voter Turnout | 37.8% |
This determination of official assent voting results was made by the Chief Election Officer on Wednesday, February 17, 2016 at 9:00 am and is based on the ballot accounts as amended or prepared by the Chief Election Officer.
Jacquie Hill
Chief Election Officer