Population Statistics
The 2016 Census population for the Regional District of Nanaimo is 155,698. Of this number, 26% (40,132) live in electoral areas and First Nation communities, and the remaining 74% (115,566) live in municipalities, allocated as follows:
Area | Population | ||||||
---|---|---|---|---|---|---|---|
Electoral Area | 2001 | 2006 | 2011 | 2016 | 2001-2006 % change | 2006-2011 % change | 2011-2016 % change |
A | 6,423 | 6,751 | 6,908 | 7,058 | 5.1% | 2.3% | 2.2% |
B | 3,522 | 4,050 | 4,045 | 4,033 | 15.0% | -0.1% | -0.3% |
C a | 1,932 | 2,508 | 2,834 | 2,808 | 29.8% | 13.0% | -0.9% |
E | 4,820 | 5,462 | 5,674 | 6,125 | 13.3% | 3.9% | 7.9% |
F | 5,546 | 6,680 | 7,422 | 7,724 | 20.4% | 11.1% | 4.1% |
G b | 6,113 | 7,023 | 7,158 | 7,465 | 14.9% | 1.9% | 4.3% |
H | 3,108 | 3,474 | 3,509 | 3,884 | 11.8% | 1.0% | 10.7% |
Electoral Area Total | 31,464 | 35,948 | 37,550 | 39,097 | 14.3% | 4.5% | 4.1% |
Area | Population | ||||||
---|---|---|---|---|---|---|---|
Municipalities | 2001 | 2006 | 2011 | 2016 | 2001-2006 % change | 2006-2011 % change | 2011-2016 % change |
Nanaimo | 73,000 | 78,692 | 83,810 | 90,504 | 7.8% | 6.5% | 8.0% |
Parksville | 10,323 | 10,993 | 11,977 | 12,514 | 6.5% | 9.0% | 4.5% |
Lantzville a | 3,653 | 3,661 | 3,601 | 3,605 | 0.2% | -1.6% | 0.1% |
Qualicum Beach b | 7,849 | 8,502 | 8,687 | 8,943 | 8.3% | 2.2% | 2.9% |
Municipalities Total | 94,825 | 101,848 | 108,075 | 115,566 | 7.4% | 6.1% | 6.9% |
Area | Population | ||||||
---|---|---|---|---|---|---|---|
First Nation Reserves | 2001 | 2006 | 2011 | 2016 | 2001-2006 % change | 2006-2011 % change | 2011-2016 % change |
Snuyneymuxw 1 | 238 | 279 | 377 | 360 | 17.2% | 35.1% | -4.5% |
Snuyneymuxw 2 | 20 | 21 | 26 | 20 | 5.0% | 23.8% | -23.1% |
Snuyneymuxw 3 | 33 | 50 | 81 | 92 | 51.5% | 62.0% | 13.6% |
Snuyneymuxw 4 | 158 | 208 | 180 | 259 | 31.6% | -13.5% | 43.9% |
Nanoose | 207 | 191 | 204 | 230 | -7.7% | 6.8% | 12.7% |
Qualicum | 71 | 86 | 81 | 74 | 21.1% | -5.8% | -8.6% |
First Nations Total | 727 | 835 | 949 | 1,035 | 14.9% | 13.7% | 9.1% |
2001 | 2006 | 2011 | 2016 | 2001-2006 % change | 2006-2011 % change | 2011-2016 % change | |
---|---|---|---|---|---|---|---|
Total Population c | 127,016 | 138,631 | 146,574 | 155,698 | 9.1% | 5.7% | 6.2% |
Source: Statistics Canada, www.statcan.gc.ca (2001, 2006, 2011 and 2016 Canadian Census)
- The 2001 population is adjusted to reflect that Area D was incorporated into Area C and Lantzville
- The 2001 population is adjusted to take into account boundary changes between the 2001 and 2006 Censuses
- Note: that Urban Futures 2007 calculated the 2006 regional population to be 144,317 - this was used as the starting point for growth projections calculated for the 2011 Regional Growth Strategy.
Past Population Growth
The population of the region increased from 77,624 residents in 1981 to 155,698 residents in 2016. This means an increase of 100% during that time at a growth rate of approximately 2.7% per year, on average.Population growth rates in the Regional District have fluctuated over the past 35 years during different census periods. These highs and lows are the result of a range factors including migration, aging as well as births and deaths.
Census Year | Estimated Population | Census Period | Census Period Growth Rate (%) | Average Annual Growth Rate (%) |
1981 | 77,624 | 1976-1981 | 25 | 5 |
1986 | 82,714 | 1981-1986 | 7 | 1.4 |
1991 | 102,411 | 1986-1991 | 24 | 4.8 |
1996 | 121,783 | 1991-1996 | 19 | 3.8 |
2001 | 127,016 | 1996-2001 | 4 | 0.8 |
2006 | 138,631 | 2001-2006 | 9 | 1.8 |
2011 | 146,574 | 2006-2011 | 6 | 1.2 |
Source: Statistics Canada |
Future Population Growth
A population and housing study conducted by the RDN in 2007 (Urban Futures 2007) estimated a 2006 population of 144,317 residents and used this as the basis to calculate future population growth. The study forecasts a population increase of 60 percent from 144,317 residents in 2006 to 231,184 residents by 2036 (BC Statistics, www.bcstats.gov.bc.ca, Urban Futures 2007).The study forecasts that the region will "grow at a slowing annual rate from roughly two percent today (2007) to just under one percent by 2036" compared to the three to five percent growth rates in previous decades. Since this study was done, the Regional District of Nanaimo has experienced lower growth than anticipated with 138,631 residents in the 2006 Census and 146,574 residents in 2011 compared to the predicted population of 158,767. Based on the forecast study and the 2011 Census results, it is anticipated that the Region's population will increase at a slower rate over the next two decades while at the same time growing older.
The Region's population has aged significantly since 1986 with the majority of the population now over the age of 45. Between 2006 and 2011 the median age of the Region's population increased from 46.6 to 49.3. It is predicted that the population will continue to grow older with significant implications for land use, housing, services and employment.
Additional Information about the Population of the Regional District of Nanaimo
- 2016 Regional District of Nanaimo Census Profile
- 2011 Regional District of Nanaimo Census Profile
- View BC Statistics RDN Census Profile Map (2011)
- View BC Statistics RDN Community Facts (2011)
- View BC Statistics Profile for the RDN (2006)
- View BC Statistics RDN Census Profile Map (2006)
- View BC Statistics Profile for the RDN (2001)
- Population and Housing Change in the Nanaimo Region, 2006 to 2036
Fax: 250-390-7511 | E-mail: [email protected]